Related Courses


Getting prepared - access the software and course materials | |||
The structure of the course – first things first! | 00:05:00 | ||
Set up free trial | 00:03:00 | ||
Getting started | |||
Starting A New Company File | 00:11:00 | ||
Setting up the system | |||
set up nominal accounts | 00:11:00 | ||
Enter opening balances | 00:02:00 | ||
Reverse opening balances – accruals and prepayments | 00:06:00 | ||
Report Journal | 00:05:00 | ||
Nominal ledger | |||
Amend The Nominal Ledger | 00:07:00 | ||
Report listing the nominal ledgers | 00:02:00 | ||
Customers | |||
Enter customers | 00:09:00 | ||
Report on customer contact information | 00:01:00 | ||
Suppliers | |||
Enter Suppliers | 00:05:00 | ||
Supplier Contact List | 00:02:00 | ||
Sales ledger | |||
Enter Invoices | 00:09:00 | ||
Invoice Entering | 00:03:00 | ||
Invoice batch | 00:06:00 | ||
Post Sales Credit Notes | 00:08:00 | ||
Report showing Customer Activity | 00:03:00 | ||
Aged Debtors | 00:02:00 | ||
Purchases ledger | |||
Post Supplier Invoices | 00:03:00 | ||
Entering a Batch of Supplier Bills | 00:09:00 | ||
Credit Notes Suppliers | 00:05:00 | ||
Reclassify Supplier Bills – Flash Bulbs Purchased | 00:04:00 | ||
Supplier Account Activity Report | 00:04:00 | ||
Sundry payments | |||
Post Cheques | 00:07:00 | ||
Report showing supplier payments | 00:01:00 | ||
Sundry receipts | |||
Receipts from customers | 00:07:00 | ||
Report showing customer receipts | 00:02:00 | ||
Petty cash | |||
Post Petty Cash Transactions and Report | 00:04:00 | ||
Post cash payments to ledgers | 00:02:00 | ||
Enter petty cash items | 00:14:00 | ||
Report on Petty Cash Payments Proper | 00:05:00 | ||
Post Sundry Payments | 00:05:00 | ||
Report Bank Payments | 00:03:00 | ||
VAT - Value Added Tax | |||
VAT Return | 00:03:00 | ||
Bank reconciliation | |||
Reconcile The Bank | 00:10:00 | ||
Provide A Report Showing Any Unreconnciled Transaction | 00:02:00 | ||
Payroll / Wages | |||
Post the Wages Journal | 00:08:00 | ||
Posting Journal Adjustments | 00:02:00 | ||
Reports | |||
Month end adjustments | 00:03:00 | ||
Month end reports | 00:06:00 | ||
Tasks | |||
Task- Crearing the accounts | 00:06:00 | ||
Task – Customer report | 00:01:00 |
This course helped me to learn different measures and techniques of online bookkeeping . But I feel it didn’t cover every sector of bookkeeping for different types of organisations. Which is a big lacking
I found this course very friendly! I wonder how easily I learnt the basics. You inspired me to practice more and more.
Wow! It’s such a mindblowing course! Never thought learning bookkeeping in QuickBooks would be this easier!! The practical knowledge of this course helped me a lot to understand each step clearly. Many many thanks to the instructor for designing such course. Highly Recommended!!!
It’s really important to stay updated about technology for working in any kind of field. Really needed to learn about Quickbooks,the most popular small business accounting software!! TNHX TO THIS COURSE!
Knowing about accounts is an absolute necessity. Through the help of this course I got to know about all the basics of accounting software which will make my life a whole lot easier. Thanks a lot!
well, just finished this course. umm, i like it, but the functional part of the book keeping software would have been better from my point of view.Except this, its a well deserved course. give it a try..
Good course. I think it had enough content, and they were also quite detailed. I enjoyed the Sales Ledger and Purchases Ledger modules the most. They had everything I was looking for, and the video contents were focused and engaging. But I also felt some parts of bookkeeping were missing, and it needed a bit more attention on the video pace.
I like how detailed it has been about the concepts and how the material and concepts are divided down for easy understanding. I only wish the course’s introduction had been more comprehensive so I’d gain thorough knowledge about its background before diving in.
It was good and i would say perfect for the bigners on QBO, but for the good handy training on QBO its missing some important points e.g. adding opening balances from last year closing.
This is a really good course on Quickbooks. It helped me a lot to understand how to prepare invoices, supplier bills, petty cash, VAT return and many more. Well explained and demonstrated. Highly recommended for newbies like me. …
I’ve only began studying it, but so far it’s been quite thorough and the explanations have been excellent. I like how topics are discussed in different ways because it helps me to remember what I’m learning.
This is a really good course on Quickbooks. It helped me a lot to understand how to prepare invoices, supplier bills, petty cash, VAT return and many more. Well explained and demonstrated. Highly recommended for newbies like me.
I’ve only began studying it, but so far it’s been quite thorough and the explanations have been excellent. I like how topics are discussed in different ways because it helps me to remember what I’m learning.