Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.
Module 01: Introduction | |||
Introduction | 00:02:00 | ||
When to Use Projects | 00:03:00 | ||
Module 02: Getting Started | |||
Demo Company | 00:04:00 | ||
Tour of Screens | 00:07:00 | ||
Module 03: Setting up Staff | |||
Adding Staff Cost Rates | 00:07:00 | ||
Users and Permissions | 00:04:00 | ||
Module 04: Small Project Example | |||
Introduction – Small Project | 00:01:00 | ||
Adding Projects | 00:04:00 | ||
Adding Tasks & Estimated Costs | 00:09:00 | ||
Adding Time & Expenses | 00:05:00 | ||
Sending a Time & Expenses Invoice | 00:06:00 | ||
Adding More Time & Expenses | 00:05:00 | ||
Sending a Final Time & Expenses Invoice | 00:04:00 | ||
Module 05: Quotes | |||
Introduction – Quotes | 00:01:00 | ||
Creating & Assigning Quotes | 00:03:00 | ||
Creating Quotes from Tasks & Expenses | 00:04:00 | ||
Creating Quotes from Project Amounts | 00:02:00 | ||
Module 06: Products & Services | |||
Introduction – Products & Services | 00:01:00 | ||
Adding Supplier Bills to Projects | 00:06:00 | ||
Adding Services to Projects | 00:07:00 | ||
Adding Untracked Inventory to Projects | 00:04:00 | ||
Adding Tracked Inventory to Projects | 00:06:00 | ||
Module 07: Invoicing | |||
Introduction – Invoicing | 00:01:00 | ||
Project Amount Invoices | 00:04:00 | ||
Deposit Invoices | 00:05:00 | ||
Tasks & Expenses Invoices | 00:05:00 | ||
Invoicing from Quotes | 00:07:00 | ||
Module 08: Reporting | |||
Measuring Task Performance | 00:05:00 | ||
Project Summary Report | 00:03:00 | ||
Module 09: Bigger Project Example | |||
Introduction – Bigger Project | 00:01:00 | ||
Bigger Project | 00:22:00 | ||
Module 10: Projects and Profit & Loss | |||
Projects and Profit & Loss | 00:03:00 | ||
Module 11: Thank You | |||
Thank You | 00:00:00 |
No Reviews found for this course.