Related Courses
| Introduction to the Course | |||
| Introduction | 00:02:00 | ||
| Module 01: Why Analyse Financial Statements? | |||
| Why Analyse Financial Statements? | 00:10:00 | ||
| Module 02: GAAP Rules | |||
| GAAP Rules | 00:10:00 | ||
| Module 03: Correct Timing | |||
| Correct Timing | 00:15:00 | ||
| Module 04: Earnings Management | |||
| Earnings Management | 00:11:00 | ||
| Module 05: Balance Sheet | |||
| Balance Sheet | 00:11:00 | ||
| Module 06: Balance Sheet Part-2 | |||
| Balance Sheet Part-2 | 00:11:00 | ||
| Module 07: Balance Sheet Part-3 | |||
| Balance Sheet Part-3 | 00:07:00 | ||
| Module 08: Statement of Cash Flow | |||
| Statement of Cash Flow | 00:07:00 | ||
| Module 09: Time Series | |||
| Time Series | 00:11:00 | ||
| Module 10: Ratios- Introduction | |||
| Ratios- Introduction | 00:16:00 | ||
| Module 11: Applying Ratios | |||
| Applying Ratios | 00:19:00 | ||
| Module 12: Valuation | |||
| Valuation | 00:14:00 | ||
| Module 13: Credits | |||
| Credits | 00:07:00 | ||
| Module 14: Contracts | |||
| Contracts | 00:10:00 | ||
| Module 15: Executive Compensation | |||
| Executive Compensation | 00:12:00 | ||
| Module 16: Lease | |||
| Lease | 00:08:00 | ||
| Module 17: Owners’ Equity | |||
| Owners’ Equity | 00:07:00 | ||
| Module 18: Earnings Per Share | |||
| Earnings Per Share | 00:16:00 | ||
No Reviews found for this course.