Related Courses


Getting Prepared - Access the software and course materials | |||
Introduction To The Course And Your Tutor | 00:04:00 | ||
Activating Your Free Trial With Xero | 00:02:00 | ||
Getting started | |||
Signing Up For The Free Trial | 00:04:00 | ||
Instruction of Updated Xero Accounting Software | 00:00:00 | ||
Create The Organisation | 00:08:00 | ||
The Ficticious Scenario | 00:02:00 | ||
Setting up the system | |||
Add Bank Accounts To The System | 00:14:00 | ||
Enter Opening Balances | 00:07:00 | ||
Opening Trial Balance | 00:01:00 | ||
Nominal ledger | |||
Amend The Nominal Ledger | 00:06:00 | ||
Chart Of Accounts Report | 00:01:00 | ||
Customers & Suppliers | |||
Enter customers | 00:07:00 | ||
Entering suppliers | 00:06:00 | ||
Reporting Customer And Supplier Information | 00:02:00 | ||
Sales ledger | |||
Enter Invoices | 00:07:00 | ||
Invoicing tips – adding logo, repeat billing | 00:09:00 | ||
Entering Invoices 6574 to 6610 | 00:16:00 | ||
Post Credit Notes | 00:03:00 | ||
Report Showing Customer Activity | 00:08:00 | ||
Aged Debtors | 00:02:00 | ||
Suppliers | |||
Post supplier invoices | 00:09:00 | ||
Enter suppliers invoices 6028 onwards | 00:14:00 | ||
Enter More Supplier Invoices No 4308 Onwards | 00:06:00 | ||
Credit Notes Suppliers | 00:02:00 | ||
Supplier Activity Report | 00:04:00 | ||
Aged Creditors Info | 00:01:00 | ||
Purchases ledger | |||
Reciepts from Customers | 00:10:00 | ||
Apply Customer Credit Notes | 00:05:00 | ||
Sundry payments | |||
Post Supplier Cheques | 00:08:00 | ||
Apply Supplier Credit Notes | 00:03:00 | ||
Print List Of Bank Receipts And Payments | 00:01:00 | ||
Post Sundry Payments | 00:07:00 | ||
Make a credit card payment | 00:08:00 | ||
Petty Cash | |||
Add Petty Cash Transactions – Week 1 | 00:16:00 | ||
Add Petty Cash Transactions – Week 2 | 00:12:00 | ||
Add Petty Cash Transactions – Week 3 | 00:07:00 | ||
Add Petty Cash Transactions – Week 4 | 00:09:00 | ||
Imprest System on Petty Cash | 00:04:00 | ||
Print a Copy of Petty Cash Receipts and Payments | 00:01:00 | ||
Bad Debt | |||
Writing Off A Bad Debt – Print Customer Statement | 00:02:00 | ||
Write Off A Bad Debt | 00:09:00 | ||
Credit Card | |||
Reconcile The Credit Card Statement | 00:09:00 | ||
Bank Reconciliation | |||
Bank Statement As A CSV File | 00:21:00 | ||
Bank Statement Closing Balances | 00:11:00 | ||
Reconcile The Petty Cash | 00:05:00 | ||
Payroll / Wages | |||
Wages And Salaries | 00:09:00 | ||
Post the Wages Journal | 00:07:00 | ||
Report Wages Journal | 00:02:00 | ||
Payday | 00:11:00 | ||
Pay The Two Staff | 00:05:00 | ||
VAT - Value Added Tax | |||
Depreciation | 00:04:00 | ||
VAT Return | 00:03:00 | ||
Reports | |||
Month End Reports PnL, BS, TB | 00:05:00 | ||
Payroll unit | |||
Using Payroll | 00:12:00 | ||
Setting Up Employees | 00:10:00 | ||
Running Payroll – An Example | 00:14:00 | ||
Conclude | |||
Recap And Next Steps | 00:06:00 | ||
What happens next | 00:02:00 |
At first sight, I saw a plenty of topics on the module. I bought this course with trust and they didn’t break it. I am so happy that I make complete reports on Xerox now!
This course has made xero bookkeeping easier for me. Producing monthly reports are not going to be the biggest challenge anymore. Such a relief!!!!
I really had no idea about Xero, which could help me making it quick and easy to run a business from anywhere. Thanks to the course, it gave a clear concept!!
This is the most comprehensive course I have come across so far, the material is detailed, but the best part is how the videos are short which means I didn’t feel fatigued. The course was engaging from start to finish, mainly due to the expertise level of the facilitator.
An outstanding course to learn to use Xero software for bookkeeping. The information is described very well and is effective also. Handling financial works of my business became much more easier with the worthwhile knowledge of this course.
oh ,, i am not so comfortable with onliencourses, yet i was told to have a complete guideline on xero bookkeping. but this course has made me super happy with its curriculum and very friendly way to teach us. really um impressed with this one. now i can apply all the skills im my personal life,, whoaa
The course was so well-packed with Xero bookkeeping theories and techniques, it was a delight doing this course. The traditional accounting style had become too bothersome for me, and after coming across this course, I decided to give this web-based style of accounting a chance. It was a great decision as my workload reduced to a visible level. Also, the course modules were so neat and detailed. I had no trouble understanding the contents!
I was a little worried when I saw so many topics in the curriculums since I wasn’t sure whether I’d be able to understand much of them. However, the course made Xero bookkeeping much easier for me. Now I’m confident that I’ve learned everything about real-time data, and I’m in command of my workflow and can properly plan and manage my time. Appreciate it!
Found it really good and useful. I feel like i have enough knowledge that i can go to a new job and say i am familiar with basic bookkeeping and Xero.
I am already familiar with Xero so I was expecting more advanced modules. However, a good choice for beginners.
I hade minimum idea of Xero before attending the course. Now I can say that I have gathered a comprehensive idea about xero bookkeeping and accounting. This course is exactly what I have been looking for a long time. Thank you.
Need bookkeeping in my job so got round to this bookkeeping course. And one thing is for sure, this course is fantastic! Got exactly what i was looking for. Recommended!
The course has provided me with an amply clear understanding of bookkeping. The learning sessions were really good also the instructors did a very effective job in breaking down and explaining the concepts. Great Course!!