Related Courses
| Unit 01: The Theory of Constraints and Throughput Accounting | |||
| Welcome to the Theory of Constraints, Throughput Accounting and Lean Accounting | 00:01:00 | ||
| Introduction to the Theory of Constraints | 00:01:00 | ||
| The Theory of Constraints | 00:10:00 | ||
| Introduction to Throughput Accounting | 00:01:00 | ||
| Throughput Accounting | 00:07:00 | ||
| The Measures and KPIs of Throughput Accounting | 00:06:00 | ||
| Throughput Accounting Example | 00:09:00 | ||
| Unit 02: Lean Accounting Part 1 | |||
| Introduction to Lean Accounting | 00:01:00 | ||
| Concepts in Lean Accounting | 00:14:00 | ||
| Lean Performance Measures | 00:06:00 | ||
| Creating Lean Performance Measures | 00:16:00 | ||
| Unit 03: Lean Accounting Part 2 | |||
| Introduction to Value Stream Management | 00:01:00 | ||
| Managing by Value Stream | 00:06:00 | ||
| Introducing the Tools of Lean Accounting | 00:01:00 | ||
| Lean Decision Making – The Tools of Lean Accounting | 00:18:00 | ||
| Box Score Example | 00:06:00 | ||
| Lean Accounting and Transaction Elimination | 00:10:00 | ||
| Introduction to Quantifying the Benefits of Improvement Activity | 00:01:00 | ||
| Quantifying the Benefits of Improvement | 00:10:00 | ||
| Lean Accounting and Customer Value | 00:04:00 | ||
| Planning by Value Stream | 00:06:00 | ||
| Unit 04: Summary and Lean Accounting Assignment | |||
| Summary: What we have learned in this Course | 00:06:00 | ||
| Lean Accounting Assignment | 00:04:00 | ||
| Lean Accounting Assignment Answer | 00:08:00 | ||
| Thank you | 00:01:00 | ||
No Reviews found for this course.