Related Courses
| Module 01: An Overview of the Course | |||
| An Overview of the Course | 00:04:00 | ||
| Module 02: An Introduction to the Foundations of Financial Management | |||
| An Introduction to the Foundations of Financial Management | 00:11:00 | ||
| Module 03: The Financial Markets and Interest Rates | |||
| The Financial Markets and Interest Rates | 00:25:00 | ||
| Module 04: Understanding Financial Statements and Cash Flows | |||
| Understanding Financial Statements and Cash Flows | 00:33:00 | ||
| Module 05: Evaluating a Firm’s Financial Performance | |||
| Evaluating a Firm’s Financial Performance | 00:19:00 | ||
| Module 06: The Time Value of Money | |||
| The Time Value of Money | 00:18:00 | ||
| Module 07: The Meaning and Measurement of Risk and Return | |||
| The Meaning and Measurement of Risk and Return | 00:14:00 | ||
| Module 08: The Valuation and Characteristics of Bonds | |||
| The Valuation and Characteristics of Bonds | 00:15:00 | ||
| Module 09: The Valuation and Characteristics of Stock | |||
| The Valuation and Characteristics of Stock | 00:15:00 | ||
| Module 10: The Cost of Capital | |||
| The Cost of Capital | 00:22:00 | ||
| Module 11: Capital-Budgeting Techniques and Practice | |||
| Capital-Budgeting Techniques and Practice | 00:21:00 | ||
| Module 12: Cash Flows and Other Topics in Capital Budgeting | |||
| Determining the Financing Mix | 00:25:00 | ||
| Module 13: Determining the Financing Mix | |||
| Dividend Policy and Internal Financing | 00:15:00 | ||
| Module 14: Dividend Policy and Internal Financing | |||
| Short-Term Financial Planning | 00:14:00 | ||
| Module 15: Short-Term Financial Planning | |||
| Working-Capital Management | 00:18:00 | ||
| Module 16: Working-Capital Management | |||
| International Business Finance | 00:10:00 | ||
| Module 17: International Business Finance | |||
| Cash Flows and Other Topics in Capital Budgeting | 00:20:00 | ||
No Reviews found for this course.