Related Courses
| Introduction | |||
| Introduction | 00:02:00 | ||
| Unit 01: Basics of Tape Reading | |||
| 1.1 Tape Reading | 00:02:00 | ||
| 1.2 Level 1 vs Level 2 | 00:03:00 | ||
| 1.3 Supply and Demand | 00:06:00 | ||
| 1.4 Time and sales | 00:03:00 | ||
| 1.5 Importance of Tape Reading | 00:03:00 | ||
| Unit 02: Tape Reading Strategies | |||
| 2.1 Hidden Buyers | 00:11:00 | ||
| 2.2 Hidden Sellers | 00:09:00 | ||
| 2.3 Fakeouts and Manipulation Tactics | 00:05:00 | ||
| 2.4 Identifying Reversals with Tape Reading | 00:08:00 | ||
| Unit 03: Trading Platform Setup | |||
| 3.1 Setting Up Trading Platform | 00:30:00 | ||
| 3.2 Risk Free Practice Trading | 00:07:00 | ||
No Reviews found for this course.